View ladder

Junior Vic Open 2025 · U18 Boys Division 1

All A B
Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. U16 Blue 3 12 3 0 0 0 0 6 0 100% 161 89 64.4% 100%
2. Khangsters 3 9 2 1 0 0 0 3 3 50% 143 129 52.57% 75%
3. U15 Blue 3 9 2 1 0 0 0 3 3 50% 145 143 50.35% 75%
4. Morno Allsorts 3 7 1 1 0 0 1 4 2 66.67% 151 133 53.17% 58%
5. Mazenod U18 3 7 1 1 0 0 1 3 3 50% 139 149 48.26% 58%
6. U16 White 3 6 1 2 0 0 0 2 4 33.33% 141 151 48.29% 50%
7. U15 White 3 6 1 2 0 0 0 2 4 33.33% 119 156 43.27% 50%
8. Mornington Green 3 3 0 3 0 0 0 1 5 16.67% 111 160 40.96% 25%
Team and individual ladders will appear once match results have been entered.

Sponsors