View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | U17 Girls | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 100% | 219 | 106 | 67.38% | 100% |
2. | U16 Blue | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 100% | 222 | 134 | 62.36% | 100% |
3. | U15 Blue | 5 | 14 | 3 | 2 | 0 | 0 | 0 | 5 | 5 | 50% | 223 | 210 | 51.5% | 70% |
4. | U14 Blue | 5 | 9 | 1 | 3 | 0 | 0 | 1 | 3 | 7 | 30% | 190 | 225 | 45.78% | 45% |
5. | Mornington U18D1 | 5 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 9 | 10% | 147 | 258 | 36.3% | 40% |
6. | U16 White | 5 | 6 | 0 | 4 | 0 | 0 | 1 | 3 | 7 | 30% | 187 | 255 | 42.31% | 30% |
Team and individual ladders
will appear once match results have been entered.