View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mazenod Y9 | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 100% | 178 | 121 | 59.53% | 100% |
2. | Mazenod Y8 | 4 | 11 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 50% | 186 | 162 | 53.45% | 69% |
3. | U14 Blue | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 50% | 154 | 156 | 49.68% | 63% |
4. | Victoria Shadows | 4 | 8 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 50% | 139 | 159 | 46.64% | 50% |
5. | U14 White | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0% | 120 | 179 | 40.13% | 25% |
Team and individual ladders
will appear once match results have been entered.