View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | South Gippsland | 4 | 13 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 75% | 198 | 152 | 56.57% | 81% |
2. | Heidelberg | 4 | 13 | 3 | 1 | 0 | 0 | 0 | 5 | 3 | 62.5% | 182 | 162 | 52.91% | 81% |
3. | U15 White | 4 | 11 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 50% | 164 | 160 | 50.62% | 69% |
4. | VIP | 4 | 8 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | 50% | 158 | 167 | 48.62% | 50% |
5. | Mornington U18D2 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 7 | 12.5% | 137 | 198 | 40.9% | 25% |
Team and individual ladders
will appear once match results have been entered.