View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CoE Women | 5 | 18 | 4 | 0 | 0 | 0 | 1 | 7 | 4 | 63.64% | 245 | 218 | 52.92% | 90% |
2. | Phantoms | 5 | 17 | 4 | 1 | 0 | 0 | 0 | 12 | 2 | 85.71% | 271 | 187 | 59.17% | 85% |
3. | Mornington | 5 | 14 | 3 | 2 | 0 | 0 | 0 | 8 | 5 | 61.54% | 239 | 215 | 52.64% | 70% |
4. | Elite Girls | 5 | 12 | 2 | 2 | 0 | 0 | 1 | 6 | 5 | 54.55% | 231 | 226 | 50.55% | 60% |
5. | Team Halo-halo | 5 | 8 | 1 | 4 | 0 | 0 | 0 | 5 | 8 | 38.46% | 221 | 234 | 48.57% | 40% |
6. | Monday Junior Girls | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 0% | 170 | 297 | 36.4% | 25% |
Team and individual ladders
will appear once match results have been entered.