View ladder

Vic Open · Women's Division 2

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. Melbourne Storm 5 20 5 0 0 0 0 12 0 100% 259 173 59.95% 100%
2. Friday Girls Navy 5 17 4 1 0 0 0 9 4 69.23% 253 203 55.48% 85%
3. Mornington 5 14 3 2 0 0 0 9 4 69.23% 256 194 56.89% 70%
4. Melbourne United 5 11 2 3 0 0 0 6 6 50% 212 219 49.19% 55%
5. Melbourne Heats 5 8 1 4 0 0 0 2 11 15.38% 174 271 39.1% 40%
6. Friday Girls Gold 5 5 0 5 0 0 0 1 14 6.67% 191 285 40.13% 25%
Team and individual ladders will appear once match results have been entered.

Sponsors