View ladder

Vic Open · Men's Division 3

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. Mornington 5 20 5 0 0 0 0 10 3 76.92% 296 218 57.59% 100%
2. Blackhole 5 17 4 1 0 0 0 13 2 86.67% 291 209 58.2% 85%
3. YourPhoneLingLing 5 14 3 2 0 0 0 7 6 53.85% 244 247 49.69% 70%
4. Mornobrow 5 11 2 3 0 0 0 7 8 46.67% 256 263 49.33% 55%
5. Mentone 5 8 1 4 0 0 0 4 9 30.77% 217 275 44.11% 40%
6. Cerberus 5 5 0 5 0 0 0 0 13 0% 198 290 40.57% 25%
Team and individual ladders will appear once match results have been entered.

Sponsors