View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | B-Buccaneers | 10 | 40 | 10 | 0 | 1 | 0 | 0 | 26 | 0 | 100% | 662 | 452 | 59.43% | 100% |
| 2. | Boyspeak | 10 | 31 | 7 | 3 | 1 | 0 | 0 | 12 | 13 | 48% | 574 | 548 | 51.16% | 78% |
| 3. | Navy | 10 | 25 | 5 | 5 | 1 | 0 | 0 | 15 | 8 | 65.22% | 600 | 579 | 50.89% | 63% |
| 4. | Free Ballers | 10 | 25 | 5 | 5 | 1 | 0 | 0 | 11 | 13 | 45.83% | 570 | 563 | 50.31% | 63% |
| 5. | Cigarettes after Sets | 7 | 18 | 3 | 2 | 0 | 0 | 2 | 8 | 10 | 44.44% | 402 | 409 | 49.57% | 64% |
| 6. | Openanoor | 10 | 17 | 2 | 7 | 1 | 0 | 1 | 7 | 17 | 29.17% | 527 | 606 | 46.51% | 43% |
| 7. | Staginators | 10 | 14 | 1 | 8 | 1 | 0 | 1 | 7 | 20 | 25.93% | 542 | 665 | 44.9% | 35% |
| 8. | FUKURODANI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 33.33% | 51 | 65 | 43.97% | 25% |
| 9. | The Gooboos | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 33.33% | 52 | 67 | 43.7% | 25% |
| 10. | Gold Diggers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0% | 41 | 67 | 37.96% | 25% |
Team and individual ladders
will appear once match results have been entered.

