View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | B-Buccaneers | 8 | 32 | 8 | 0 | 0 | 0 | 0 | 20 | 0 | 100% | 514 | 370 | 58.14% | 100% |
| 2. | Free Ballers | 7 | 22 | 5 | 2 | 1 | 0 | 0 | 9 | 7 | 56.25% | 398 | 365 | 52.16% | 79% |
| 3. | Boyspeak | 7 | 19 | 4 | 3 | 1 | 0 | 0 | 7 | 11 | 38.89% | 384 | 390 | 49.61% | 68% |
| 4. | Navy | 7 | 16 | 3 | 4 | 1 | 0 | 0 | 9 | 7 | 56.25% | 410 | 421 | 49.34% | 57% |
| 5. | Staginators | 7 | 11 | 1 | 5 | 1 | 0 | 1 | 7 | 12 | 36.84% | 407 | 450 | 47.49% | 39% |
| 6. | Openanoor | 8 | 11 | 1 | 7 | 1 | 0 | 0 | 4 | 15 | 21.05% | 416 | 505 | 45.17% | 34% |
| 7. | Cigarettes after Sets | 4 | 8 | 1 | 2 | 0 | 0 | 1 | 3 | 7 | 30% | 212 | 240 | 46.9% | 50% |
Team and individual ladders
will appear once match results have been entered.