View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | The Gooboos | 4 | 16 | 4 | 0 | 1 | 0 | 0 | 10 | 1 | 90.91% | 275 | 197 | 58.26% | 100% |
| 2. | Gold Diggers | 4 | 16 | 4 | 0 | 1 | 0 | 0 | 10 | 2 | 83.33% | 281 | 201 | 58.3% | 100% |
| 3. | Can You Dig It? | 4 | 13 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 75% | 283 | 184 | 60.6% | 81% |
| 4. | Court Goblins | 4 | 10 | 2 | 2 | 1 | 0 | 0 | 7 | 5 | 58.33% | 263 | 246 | 51.67% | 63% |
| 5. | Danny & Friends | 5 | 8 | 1 | 4 | 0 | 0 | 0 | 5 | 10 | 33.33% | 300 | 334 | 47.32% | 40% |
| 6. | The Sphinxes | 5 | 8 | 1 | 4 | 1 | 0 | 0 | 2 | 13 | 13.33% | 244 | 359 | 40.46% | 40% |
| 7. | The 3:15 Club | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 10 | 9.09% | 141 | 266 | 34.64% | 25% |
Team and individual ladders
will appear once match results have been entered.