View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gold Diggers | 6 | 24 | 6 | 0 | 2 | 0 | 0 | 16 | 2 | 88.89% | 429 | 286 | 60% | 100% |
| 2. | Court Goblins | 7 | 22 | 5 | 2 | 2 | 0 | 0 | 15 | 6 | 71.43% | 482 | 411 | 53.98% | 79% |
| 3. | The Gooboos | 7 | 21 | 5 | 1 | 1 | 1 | 0 | 12 | 8 | 60% | 393 | 413 | 48.76% | 75% |
| 4. | Can You Dig It? | 7 | 19 | 4 | 3 | 1 | 0 | 0 | 13 | 8 | 61.9% | 476 | 369 | 56.33% | 68% |
| 5. | Danny & Friends | 7 | 13 | 2 | 5 | 1 | 0 | 0 | 8 | 13 | 38.1% | 436 | 466 | 48.34% | 46% |
| 6. | The 3:15 Club | 7 | 10 | 1 | 6 | 1 | 0 | 0 | 4 | 16 | 20% | 324 | 417 | 43.72% | 36% |
| 7. | The Sphinxes | 7 | 10 | 1 | 6 | 1 | 0 | 0 | 3 | 18 | 14.29% | 328 | 506 | 39.33% | 36% |
Team and individual ladders
will appear once match results have been entered.