View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mornington Vanilla | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 100% | 157 | 107 | 59.47% | 100% |
2. | South Gippsland | 3 | 10 | 2 | 0 | 0 | 0 | 1 | 7 | 1 | 87.5% | 169 | 88 | 65.76% | 83% |
3. | Mentone | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 50% | 137 | 143 | 48.93% | 75% |
4. | Youth Girls | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 50% | 123 | 133 | 48.05% | 58% |
5. | Mornington Mint | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 42.86% | 116 | 139 | 45.49% | 50% |
6. | Melbourne Storm | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 14.29% | 118 | 136 | 46.46% | 50% |
7. | Melbourne United | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 14.29% | 102 | 150 | 40.48% | 50% |
8. | Casey Scorpions | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 33.33% | 105 | 131 | 44.49% | 25% |
Team and individual ladders
will appear once match results have been entered.