View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | AAAAH | 5 | 20 | 5 | 0 | 0 | 0 | 0 | 11 | 1 | 91.67% | 258 | 198 | 56.58% | 100% |
2. | SVC-DLLM | 5 | 17 | 4 | 1 | 0 | 0 | 0 | 12 | 2 | 85.71% | 280 | 174 | 61.67% | 85% |
3. | Grots | 5 | 17 | 4 | 1 | 0 | 0 | 0 | 10 | 3 | 76.92% | 268 | 179 | 59.96% | 85% |
4. | Bic Shots | 5 | 17 | 4 | 1 | 0 | 0 | 0 | 9 | 4 | 69.23% | 257 | 216 | 54.33% | 85% |
5. | SVC-TAV | 5 | 14 | 3 | 2 | 0 | 0 | 0 | 10 | 4 | 71.43% | 259 | 216 | 54.53% | 70% |
6. | Monday Junior Boys | 5 | 14 | 3 | 2 | 0 | 0 | 0 | 7 | 5 | 58.33% | 236 | 221 | 51.64% | 70% |
7. | Eastside Hawks | 5 | 14 | 3 | 2 | 0 | 0 | 0 | 8 | 7 | 53.33% | 233 | 246 | 48.64% | 70% |
8. | Seacats | 5 | 11 | 2 | 3 | 0 | 0 | 0 | 7 | 6 | 53.85% | 244 | 243 | 50.1% | 55% |
9. | South Gippsland | 5 | 8 | 1 | 4 | 0 | 0 | 0 | 5 | 9 | 35.71% | 237 | 240 | 49.69% | 40% |
10. | Friday Boys Gold | 5 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 13 | 13.33% | 177 | 294 | 37.58% | 40% |
11. | Oakleigh Boys | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 14 | 6.67% | 179 | 287 | 38.41% | 25% |
12. | Youth Boys | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 0% | 177 | 291 | 37.82% | 25% |
Team and individual ladders
will appear once match results have been entered.