View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CoE Men | 5 | 20 | 5 | 0 | 0 | 0 | 0 | 10 | 4 | 71.43% | 268 | 250 | 51.74% | 100% |
2. | Melbourne Storm | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 10 | 1 | 90.91% | 221 | 183 | 54.7% | 100% |
3. | Q Redbacks | 5 | 14 | 3 | 2 | 0 | 0 | 0 | 9 | 3 | 75% | 274 | 238 | 53.52% | 70% |
4. | TVC | 5 | 14 | 3 | 2 | 0 | 0 | 0 | 7 | 5 | 58.33% | 254 | 229 | 52.59% | 70% |
5. | ASO | 5 | 14 | 3 | 2 | 0 | 0 | 0 | 8 | 6 | 57.14% | 272 | 244 | 52.71% | 70% |
6. | Elite Boys | 4 | 13 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 50% | 217 | 194 | 52.8% | 81% |
7. | Yarra Rangers | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 7 | 4 | 63.64% | 199 | 189 | 51.29% | 63% |
8. | Sunnyside Scorers | 5 | 8 | 1 | 4 | 0 | 0 | 0 | 6 | 7 | 46.15% | 255 | 272 | 48.39% | 40% |
9. | Reds | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 4 | 8 | 33.33% | 204 | 208 | 49.51% | 44% |
10. | Mornington Turtles | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 0% | 219 | 309 | 41.48% | 25% |
11. | Friday Boys Navy | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 10 | 16.67% | 169 | 236 | 41.73% | 25% |
Team and individual ladders
will appear once match results have been entered.