View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Melbourne Storm | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 10 | 1 | 90.91% | 221 | 183 | 54.7% | 100% |
2. | Elite Boys | 4 | 13 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 50% | 217 | 194 | 52.8% | 81% |
3. | Yarra Rangers | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 7 | 4 | 63.64% | 199 | 189 | 51.29% | 63% |
4. | Reds | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 4 | 8 | 33.33% | 204 | 208 | 49.51% | 44% |
5. | Friday Boys Navy | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 10 | 16.67% | 169 | 236 | 41.73% | 25% |
Team and individual ladders
will appear once match results have been entered.